Everglades
Bassmasters Logo

March 16-17, 2013 - Lake Kissimmee

Final Place Name Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
1 LEROY PARTIN   10 10 7.66   D1 25.38               -   25.38 35
2 RYAN COOK   8 8   22.04               -   22.04 34
3 BOB GALLIK   10 10   21.81               -   21.81 33
4 ED KNORR   9 9   19.71               -   19.71 32
5 TOM PHELIS   7 7   14.62               -   14.62 31
6 BOB FIALA   6 6   12.48               -   12.48 30
7 TONY CROWDER   5 5 6.65    D2 11.60               -   11.60 29
8 ARTHUR RIVERA   2 2   5.45               -   5.45 28
9 PETER IANNIELLO   0 0   0.00               -   0.00 5
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                   
                   
Day 1 Place Name Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
1 LEROY PARTIN 1 5 5 7.66 12.94               -   12.94  
2 RYAN COOK 2 4 4   9.64               -   9.64  
3 BOB GALLIK 6 5 5   8.76               -   8.76  
4 ED KNORR 7 4 4   7.96               -   7.96  
5 TOM PHELIS 3 2 2   5.52               -   5.52  
6 ARTHUR RIVERA 1 1 1   2.10               -   2.10  
7 BOB FIALA 2 1 1   1.36               -   1.36  
8 PETER IANNIELLO 5 0 0   0.00               -   0.00  
9 TONY CROWDER 4 0 0   0.00               -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                   
                   
Day 2 Place Name Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
1 BOB GALLIK   5 5   13.05               -   13.05  
2 LEROY PARTIN   5 5   12.44               -   12.44  
3 RYAN COOK   4 4   12.40               -   12.40  
4 ED KNORR   5 5   11.75               -   11.75  
5 TONY CROWDER   5 5 6.65 11.60               -   11.60  
6 BOB FIALA   5 5   11.12               -   11.12  
7 TOM PHELIS   5 5   9.10               -   9.10  
8 ARTHUR RIVERA   1 1   3.35               -   3.35  
9 PETER IANNIELLO   0 0   0.00               -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00