Everglades
Bassmasters Logo

March 17-18, 2012 - Lake Kissimmee

Mark takes first place.

 

Everglades Bassmasters
March 17-18, 2011 Lake Kissimmee
Final Place Name Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
1 MARK SOMMER   10 10 7.32, 4.71 33.55               -   33.55 35
2 DAN POTTS   7 7   19.43               -   19.43 34
3 BOB GALLIK   10 10   17.57               -   17.57 33
4 ED KNORR   9 9   13.52               -   13.52 32
5 MANNY RODRIGUEZ   6 6   12.40               -   12.40 31
6 RYAN COOK   8 7   12.24          (0.25) 11.99 30
7 TONY CROWDER   9 8   11.30          (0.25) 11.05 29
8 BOB REEVES   4 4   9.82               -   9.82 28
9 PETER IANNIELLO   5 5   9.10               -   9.10 27
10 LEROY PARTIN   5 5   8.96               -   8.96 26
11 JOE HOLLAND   5 4   6.71          (0.25) 6.46 25
12 TOM PHELIS   4 4   6.24               -   6.24 24
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                   
                   
Day 1 Place Name Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
1 MARK SOMMER   5 5 7.32 19.49               -   19.49  
2 DAN POTTS   5 5   15.53               -   15.53  
3 MANNY RODRIGUEZ   5 5   11.45               -   11.45  
4 BOB REEVES   3 3   8.84               -   8.84  
5 ED KNORR   5 5   8.79               -   8.79  
6 LEROY PARTIN   4 4   8.12               -   8.12  
7 BOB GALLIK   5 5   6.65               -   6.65  
8 TONY CROWDER   3 2   6.84          (0.25) 6.59  
9 PETER IANNIELLO   3 3   6.30               -   6.30  
10 RYAN COOK   3 3   5.64               -   5.64  
11 JOE HOLLAND   3 3   3.38               -   3.38  
12 TOM PHELIS   2 2   2.90               -   2.90  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                   
                   
Day 2 Place Name Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
1 MARK SOMMER   5 5 4.71 14.06               -   14.06  
2 BOB GALLIK   5 5   10.92               -   10.92  
3 RYAN COOK   5 4   6.60          (0.25) 6.35  
4 ED KNORR   4 4   4.73               -   4.73  
5 TONY CROWDER   3 3   4.46               -   4.46  
6 DAN POTTS   2 2   3.90               -   3.90  
7 TOM PHELIS   2 2   3.34               -   3.34  
8 JOE HOLLAND   2 1   3.33          (0.25) 3.08  
9 PETER IANNIELLO   2 2   2.80               -   2.80  
10 BOB REEVES   1 1   0.98               -   0.98  
11 MANNY RODRIGUEZ   1 1   0.95               -   0.95  
12 LEROY PARTIN   1 1   0.84               -   0.84  
                            -   0.00  
                            -   0.00  
                            -   0.00  
                            -   0.00