Everglades
Bassmasters Logo

April 12, 2014 - Lake Okeechobee - Belle Glade


Place Angler Boat Number # Fish Live  Big Fish  Weight Penalty Total Weight Points
                   
1 RAY SMITH   5 5   20.35               -   20.35 35
2 LEROY PARTIN   5 5 7.70 15.11               -   15.11 34
3 RYAN COOK   5 5   13.56               -   13.56 33
4 NICK HOINIG   5 5   13.08               -   13.08 32
5 TIM SHABARECK   5 5   13.00               -   13.00 31
6 TONY CROWDER   5 4   13.01          (0.25) 12.76 30
7 PETER IANNIELLO   5 2   13.44          (0.75) 12.69 29
8 TOM PHELIS   5 5   10.46               -   10.46 28
9 DAN POTTS   5 5   8.47               -   8.47 27
10 JOE YOUNG   5 5   8.04               -   8.04 26
11 PETE HENDERSON   2 2   3.17               -   3.17 25
12                 24
13                           -     23
14                           -     22
15                           -     21
                            -